[ Home | Flight Sim Index ]
All information below should work with the UK scenery found at Magrathea "Home of British Isles Scenery for MS Flight Simulator". Please note I have not tested this yet, though I cannot see any problems.
* NOT FOR REAL WORLD NAVIGATION *
| Radio Beacon | Facility | Ident | Freq | Range | Coordinates |
| Aberdeen | NDB | ATF | 348.0 | 25 | N5704.67 W00206.27 |
| Aberdeen | NDB | AQ | 336.0 | 15 | N5708.30 W00224.18 |
| Aberdeen (Dyce) | NDB | AOS | 377.0 | 50 | N5716.13 W00214.72 |
| Aberdeen | VOR/DME | ADN | 114.30 | N5718.64 W00215.94 | |
| Aberporth | NDB | AP | 370.5 | 20 | N5206.98 W00433.57 |
| Alderney | NDB | ALD | 383.0 | 50 | N4942.58 W00211.90 |
| Barkway | VOR/DME | BKY | 116.25 | N5159.37 E00003.82 | |
| Barrow (Walney Is.) | NDB | WL | 385.0 | 15 | N5407.53 W00315.70 |
| Barrow (Walney Is.) | DME | WL | 109.40 | N5407.62 W00315.81 | |
| Beccles | NDB | BE | 357.0 | 10 | N5225.98 E00137.27 |
| Bedford | NDB | BQ | 391.5 | 15 | N5214.55 W00020.57 |
| Belfast | VOR/DME | BEL | 117.20 | 54 | N5439.67 W00613.73 |
| Belfast (Aldergrove) | NDB | OY | 33.20 | 15 | N5441.55 W00605.06 |
| Belfast (City) | NDB | HB | 420.0 | 15 | N5436.94 W00552.86 |
| Bembridge IOW | NDB | IW | 426.0 | 15 | N5040.78 W00106.18 |
| Benbecula | VOR | BEN | 114.40 | N5728.70 W00721.86 | |
| Benbecula | DME | BCL | 108.15 | N5728.53 W00722.16 | |
| Benbecula | TACAN | BEZ | 114.40 | N5728.89 W00721.27 | |
| Benson | NDB | BO | 341.0 | 20 | N5143.17 W00104.32 |
| Berry Head | NDB | BHD | 318.0 | 25 | N5023.89 W00329.56 |
| Berry Head | VOR/DME | BHD | 112.70 | N5023.88 W00329.55 | |
| Biggin | VOR/DME | BIG | 115.10 | N5119.82 E00002.18 | |
| Birmingham | NDB | BIR | 406.0 | 25 | N5227.25 W00145.06 |
| Blackbushe | NDB | BLK | 328.0 | 15 | N5119.36 W00050.60 |
| Blackbushe | DME | BLC | 116.20 | N5119.36 W00050.60 | |
| Blackpool | NDB | BPL | 420.0 | 15 | N5346.36 W00301.59 |
| Boscombe Down | TACAN | BDN | 108.20 | N5108.82 W00145.20 | |
| Bourn | NDB | BOU | 391.5 | 15 | N5212.63 W00002.64 |
| Bournemouth | NDB | BIA | 339.0 | 15 | N5046.63 W00150.47 |
| Bovingdon | VOR/DME | BNN | 113.75 | N5143.54 W00032.90 | |
| Brecon | VOR/DME | BCN | 117.45 | N5143.50 W00315.70 | |
| Birstol Airport | NDB | BRI | 380.0 | 25 | N5122.79 W00242.96 |
| Brize Norton | TACAN | BZN | 111.90 | N5144.87 W00136.13 | |
| Brize Norton | NDB | BZ | 386.0 | 10 | N5144.92 W00136.00 |
| Brookmans Park | VOR/DME | BPK | 117.50 | N5144.95 W00006.31 | |
| Brough | NDB | BV | 37.20 | 15 | N5343.51 W00034.80 |
| Burnham | NDB | BUR | 421.0 | N5131.03 W00040.15 | |
| Caernarfon | NDB | CAE | 320.0 | 15 | N5305.98 W00420.32 |
| Cambridge | NDB | CAM | 332.5 | 15 | N5212.62 E00011.07 |
| Cambridge | DME | CAB | 116.75 | N5212.23 E00011.07 | |
| Cardiff | NDB | CDF | 388.5 | 20 | N5123.57 W00320.23 |
| Carlisle | NDB | CL | 328.0 | 20 | N5456.42 W00248.23 |
| Carlisle | DME | CO | 110.70 | N5456.40 W00248.23 | |
| Carnane | NDB | CAR | 366.5 | 25 | N5408.46 W00429.42 |
| Chiltern | NDB | CHT | 277.0 | 25 | N5137.36 W00031.01 |
| Clacton | VOR/DME | CLN | 114.55 | N5150.88 E00108.96 | |
| Clacton | NDB | CLN | 429.0 | 30 | N5150.88 E00108.96 |
| Coltishall | TACAN | CSL | 116.50 | N5244.67 E00121.03 | |
| Compton | VOR/DME | CPT | 114.35 | N5129.46 W00113.10 | |
| Compton Abbas | NDB | COM | 349.5 | N5057.95 W00209.14 | |
| Coningsby | TACAN | CGY | 111.10 | N5305.43 W00010.03 | |
| Cottesmore | TACAN | CTM | 108.10 | N5244.10 W00038.94 | |
| Coventry | NDB | CT | 363.5 | 20 | N5224.65 W00124.25 |
| Cranfield | NDB | CIT | 850.0 | 15 | N5207.75 W00033.33 |
| Cranfield | VOR | CFD | 116.50 | N5204.43 W00036.55 | |
| Cranwell | TACAN | CWZ | 117.40 | N5301.69 W00029.03 | |
| Cumbernauld | NDB | CBN | 374.0 | 25 | N5558.54 W00358.40 |
| Cumberland | DME | CBN | 117.55 | N5558.54 W00358.38 | |
| Daventry | VOR/DME | DTY | 116.40 | N5210.78 W00106.73 | |
| Dean Cross | VOR/DME | DCS | 115.20 | N5443.32 W00320.35 | |
| Detling | VOR/DME | DET | 117.30 | N5118.20 E00035.93 | |
| Dover | VOR/DME | DVR | 114.95 | N5109.72 E00121.65 | |
| Dundee | NDB | DND | 39.40 | 25 | N5627.30 W00306.83 |
| East Midlands | NDB | EME | 353.5 | 20 | N5249.97 W00111.57 |
| East Midlands | NDB | EMW | 393.0 | 10 | N5249.70 W00127.18 |
| Edinburgh | NDB | EDN | 341.0 | 35 | N5558.72 W00317.03 |
| Edinburgh | NDB | UW | 368.0 | 25 | N5554.32 W00330.07 |
| Enniskillen | NDB | EKN | 357.5 | 15 | N5423.57 W00738.62 |
| Epsom | NDB | EPM | 316.0 | 25 | N5119.13 W00022.22 |
| Exeter | NDB | EX | 337.0 | 15 | N5045.12 W00317.62 |
| Faiford | TACAN | FFA | 111.50 | N5140.86 W00147.77 | |
| Fairoaks | NDB | FOS | 348.0 | 8 | N5120.76 W00033.74 |
| Fairoaks | DME | FRK | 109.85 | N5120.76 W00033.74 | |
| Fenland | NDB | FNL | 401.0 | 15 | N5244.48 W00001.55 |
| Fife/Glenrothes | NDB | GO | 402.0 | 15 | N5610.95 W00313.11 |
| Filton | NDB | OF | 325.0 | 25 | N5131.28 W00235.34 |
| Gamston | VOR/DME | GAM | 112.80 | N5316.67 W00056.73 | |
| Glasgow | VOR/DME | GOW | 115.40 | N5552.23 W00426.67 | |
| Glasgow | NDB | AC | 325.0 | 25 | N5548.85 W00432.52 |
| Glasgow | NDB | GLG | 350.0 | 45 | N5555.47 W00420.10 |
| Gloucestershire | NDB | GST | 331.0 | 25 | N5153.50 W00210.00 |
| Gloucestershire | DME | GOS | 115.55 | N5153.50 W00209.99 | |
| Goodwood | VOR/DME | GWC | 114.75 | N5051.28 W00045.31 | |
| Gt Yarmouth (N. Denes) | NDB | ND | 396.0 | 10 | N5238.10 E00143.73 |
| Guernesy | NDB | GRB | 361.0 | 30 | N4926.12 W00238.30 |
| Guernesy | VOR/DME | GUR | 109.40 | N4926.28 W00236.15 | |
| Halfpenny Green | NDB | HG | 356.0 | 10 | N5231.03 W00215.60 |
| Haverfordwest | NDB | HAV | 328.0 | 10 | N5149.89 W00458.00 |
| Hawarden | NDB | HAW | 340.0 | 25 | N5310.78 W00258.66 |
| Hawarden | DME | HDN | 109.85 | N5310.78 W00258.66 | |
| Henton | NDB | HEN | 433.5 | 30 | N5145.56 W00047.33 |
| Honiley | VOR/DME | HON | 113.65 | N5221.38 W00139.74 | |
| Humberside | NDB | HBR | 350.5 | 15 | N5338.73 W00017.92 |
| Humberside | NDB | KIM | 365.0 | 15 | N5334.42 W00021.11 |
| Inverness (Dalcross) | VOR/DME | INS | 109.20 | N5732.57 W00402.42 | |
| Ipswich | NDB | PSW | 389.5 | 10 | N5201.73 E00112.09 |
| Islay | NDB | LAY | 395.0 | 30 | N5540.98 W00614.90 |
| Islay | DME | ISY | 109.95 | N5540.98 W00614.90 | |
| Isle of Man | NDB | RWY | 359.0 | 20 | N5405.15 W00436.45 |
| Isle of Man | VOR/DME | IOM | 112.20 | N5404.01 W00445.74 | |
| Jersey | VOR/DME | JSY | 112.20 | N4913.32 W00202.66 | |
| Jersey | NDB | JW | 329.0 | 25 | N4912.41 W00213.11 |
| Kinloss | NDB | KS | 370.0 | 20 | N5739.04 W00335.13 |
| Kinloss | TACAN | KSS | 109.80 | N5739.57 W00332.02 | |
| Kirkwall | VOR/DME | KWL | 106.60 | N5857.61 W00253.57 | |
| Kirkwall | NDB | KW | 395.0 | 40 | N5857.60 W00254.62 |
| Lakenheath | TACAN | LKH | 110.20 | N5224.37 E00032.59 | |
| Lambourne | VOR/DME | LAM | 115.60 | N5138.73 E00009.20 | |
| Lands End | VOR/DME | LND | 114.20 | N5008.14 W00538.16 | |
| Leeds Bradford | NDB | LBA | 402.5 | 25 | N5351.88 W00139.08 |
| Leicester | NDB | LE | 383.5 | 10 | N5236.36 W00102.00 |
| Lerwick | NDB | TL | 376.0 | N6011.33 W00114.67 | |
| Leuchars | TACAN | LUK | 110.50 | N5622.38 W00251.73 | |
| Lichfield | NDB | LIC | 545.0 | 50 | N5244.78 W00143.05 |
| Linton-on-Ouse | TACAN | LOO | 109.60 | N5403.20 W00115.00 | |
| Liverpool | NDB | LPL | 349.5 | 25 | N5320.35 W00243.43 |
| London | VOR/DME | LON | 113.60 | N5129.21 W00027.90 | |
| London City | NDB | LCY | 322.0 | 10 | N5130.23 E00004.16 |
| London (Gatwick) | NDB | GY | 365.0 | 15 | N5107.81 W00018.86 |
| London (Gatwick) | NDB | GE | 338.0 | 15 | N5109.83 W00004.05 |
| London (Heathrow) | NDB | HRW | 424.0 | 20 | N5128.70 W00027.45 |
| London (Luton) | NDB | LUT | 345.0 | 20 | N5153.65 W00015.05 |
| London (Stanstead) | NDB | SAN | 359.0 | 15 | N5156.09 E00018.74 |
| Londonderry (Eglinton) | NDB | EGT | 328.5 | 25 | N5502.70 W00709.25 |
| Lundy Island | NDB | LS | 296.5 | N5109.70 W00439.30 | |
| Lydd | DME | LDY | 109.15 | N5057.48 E00056.44 | |
| Lydd | NDB | LYX | 397.0 | 15 | N5058.23 E00057.30 |
| Lydd | VOR/DME | LYD | 114.05 | N5059.94 E00052.82 | |
| Lyneham | TACAN | LYE | 109.8 | N5130.58 W00159.45 | |
| Lyneham | NDB | LA | 282.0 | 40 | N5130.47 W00200.27 |
| Machrihanish | DVOR | MAC | 116.00 | N5525.80 W00538.96 | |
| Machrihanish | TACAN | MAZ | 116.00 | N5525.98 W00542.52 | |
| Manchester | NDB | MCH | 428.0 | 15 | N5321.18 W00216.23 |
| Manchester | VOR/DME | MCT | 113.55 | N5321.40 W00215.65 | |
| Manchester/Barton | NDB | BAE | 325.0 | 10 | N5328.14 W00223.23 |
| Mayfield | VOR/DME | MAY | 117.9 | N5101.00 E00007.06 | |
| Middle Wallop | NDB | MW | 376.0 | N5109.12 W00133.50 | |
| Midhurst | VOR/DME | MID | 114.0 | N5103.20 W00037.40 | |
| Mildenhall | TACAN | MLD | 115.90 | N5221.78 E00029.40 | |
| Newcastle | VOR/DME | NEW | 114.25 | N5502.30 W00141.82 | |
| Newcastle | NDB | NEW | 352.0 | 40 | N5503.02 W00138.48 |
| Newcastle | NDB | WZ | 416.0 | 10 | N5500.42 W00148.37 |
| New Galloway | NDB | NGY | 399.0 | 35 | N5510.63 W00410.03 |
| Newton Point | TACAN | NTP | 108.70 | N5531.18 W00136.62 | |
| Northampton (Sywell) | NDB | NN | 378.5 | 15 | N5217.92 W00047.73 |
| Norwich | NDB | NH | 371.5 | 20 | N5240.65 E00123.17 |
| Norwich | NDB | NWI | 342.5 | 20 | N5240.62 E00117.59 |
| Nottingham | NDB | NOT | 4300 | 10 | N5255.28 W00104.67 |
| Ockham | VOR/DME | OCK | 115.30 | N5118.27 W00026.73 | |
| Oldham | TACAN | ODH | 109.60 | N5113.95 W00056.83 | |
| Oldham | NDB | OLD | 344.0 | 30 | N5333.29 W00202.95 |
| Ottringham | VOR/DME | OTR | 113.90 | N5341.87 W00006.13 | |
| Ottringham | NDB | OTR | 398.5 | 50 | N5431.88 W00006.14 |
| Oxford (Kidlington) | NDB | OX | 403.5 | 15 | N5149.92 W00119.30 |
| Oxford (Kidlington) | DME | OX | 117.70 | N5149.92 W00119.27 | |
| Penzance Heliport | NDB | PH | 333.0 | 15 | N5007.67 W00531.00 |
| Perth | VOR | PTH | 110.40 | N5626.55 W00322.03 | |
| Perth | NDB | PTH | 388.0 | 25 | N5626.15 W00322.45 |
| Plymouth | NDB | PY | 396.5 | 20 | N5025.37 W00406.67 |
| Pole Hill | VOR/DME | POL | 112.10 | N5344.61 W00206.11 | |
| Prestwick | NDB | PW | 426.0 | 15 | N5532.68 W00440.85 |
| Prestwick | NDB | PE | 336.0 | 15 | N5528.17 W00428.50 |
| Radnor | NDB | RNR | 374.0 | 40 | N5214.36 W00315.01 |
| Redhill | NDB | RDL | 343.0 | 10 | N5112.94 W00008.24 |
| Rochester | NDB | RCH | 369.0 | 10 | N5121.21 E00030.31 |
| Ronaldsway | NDB | RWY | 359.0 | 25 | N5405.15 W00436.45 |
| St. Abbs | VOR/DME | SAB | 112.50 | N5554.44 W00212.28 | |
| St. Mawgan | TACAN | SMG | 112.60 | N5026.05 W00501.73 | |
| St. Mawgan | NDB | SM | 356.5 | N5026.51 W00459.36 | |
| Scatsta | NDB | SS | 315.5 | 25 | N6027.68 W00112.78 |
| Scilly Is. (St. Mary's) | NDB | STM | 321.0 | 15 | N4954.81 W00617.41 |
| Scotstownhead | NDB | SHD | 383.0 | 80 | N5733.56 W00148.94 |
| Seaford | VOR/DME | SFD | 117.00 | N5045.61 E00007.41 | |
| Sherburn-in-Elmet | NDB | SBL | 323.0 | 10 | N5347.35 W00112.41 |
| Shipdham | NDB | SDM | 348.5 | 10 | N5327.39 E00055.61 |
| Shobdon | NDB | SH | 426.0 | 20 | N5214.67 W00252.47 |
| Shoreham | NDB | SHM | 332.0 | 10 | N5049.89 W00017.75 |
| Shoreham | DME | SRH | 109.95 | N5050.13 W00017.75 | |
| Sleap | NDB | SLP | 382.0 | 10 | N5250.00 W00246.33 |
| Southampton | VOR/DME | SAM | 113.35 | N5057.28 W00120.61 | |
| Southampton | NDB | EAS | 391.5 | 15 | N5057.28 W00121.28 |
| Southend | NDB | SND | 362.5 | 20 | N5134.55 E00042.12 |
| Stornway | VOR | STN | 115.10 | N5812.44 W00610.98 | |
| Stornway | NDB | SAY | 669.5 | N5812.86 W00619.50 | |
| Stornway | TACAN | STZ | 115.10 | N5812.80 W00620.59 | |
| Strumble | VOR/DME | STU | 113.10 | N5159.66 W00502.34 | |
| Strumble | NDB | STU | 400.0 | N5200.50 W00501.01 | |
| Sumburgh | NDB | SBH | 351.0 | 75 | N5952.97 W00117.58 |
| Sumburgh | VOR/DME | SUM | 117.35 | N5952.75 W00117.08 | |
| Swansea | NDB | SWN | 320.5 | 15 | N5136.10 W00403.88 |
| Swansea | DME | SWZ | 109.20 | N5136.19 W00403.85 | |
| Talla | NDB | TLA | 363.0 | 25 | N5530.20 W00325.75 |
| Talla | VOR/DME | TLA | 113.80 | N5529.95 W00321.08 | |
| Tees-side | NDB | TD | 347.5 | 25 | N5433.57 W00120.03 |
| Tiree | VOR/DME | TIR | 117.70 | N5629.60 W00652.47 | |
| Trent | VOR/DME | TNT | 115.70 | N5303.22 W00140.11 | |
| Turnberry | NDB | TRN | 355.0 | 25 | N5518.80 W00446.96 |
| Turnberry | VOR/DME | TRN | 117.50 | N5518.80 W00446.96 | |
| Unst (Saxavord) | NDB | UT | 325.0 | 20 | N6044.33 W00049.17 |
| Vallafield | TACAN | VFD | 114.90 | N6045.02 W00055.65 | |
| Valley | TACAN | VYL | 108.40 | N5315.43 W00432.55 | |
| Ventnor | TACAN | VNR | 108.90 | N5036.63 W00114.28 | |
| Waddington | TACAN | WDZ | 117.10 | N5309.92 W00031.57 | |
| Wallasey | VOR/DME | WAL | 114.10 | N5323.50 W00307.99 | |
| Warton | TACAN | WTN | 113.20 | N5344.40 W00253.48 | |
| Warton | NDB | WTN | 337.0 | 15 | N5345.09 W00251.05 |
| Wattisham | TACAN | WTM | 109.00 | N5207.28 E00056.53 | |
| Welshpool | NDB | WPL | 323.0 | 10 | N5237.78 W00309.16 |
| Welshpool | DME | WPL | 115.95 | N5237.77 W00309.15 | |
| Westcott | NDB | WCO | 335.0 | 30 | N5151.14 W00057.63 |
| Whitegate | NDB | WHI | 368.5 | 25 | N5311.07 W00237.30 |
| Wick | NDB | WIK | 344.0 | 40 | N5826.83 W00303.70 |
| Wick | VOR | WIK | 113.60 | N5827.55 W00305.94 | |
| Wick | DME | WIC | 108.10 | N5827.24 W00305.13 | |
| Wittering | TACAN | WIT | 117.60 | N5236.43 E00029.83 | |
| Woodbridge | TACAN | WDB | 117.10 | N5205.22 E00124.62 | |
| Woodford | NDB | WFD | 380.0 | 15 | N5320.23 W00209.41 |
| Woodley | NDB | WOD | 352.0 | 25 | N5127.15 W00052.67 |
| Yeovil | NDB | YVL | 343.0 | 20 | N5056.45 W00239.78 |
| Yeovil | DME | YVL | 109.05 | N5056.41 W00239.12 | |
| Yeovilton | TACAN | VLN | 111.00 | N5100.27 W00238.25 |
* NOT FOR REAL WORLD NAVIGATION *
[ Home | Flight Sim Index ]
Last updated 22nd August 1998- Copyright © 1997-1998 Jon Peacock